
Company Type:Buyer Update Time:2025-11-24 New Zealand, All year 2017 Buyer Transaction record 315 item
HScode 300
Times 315
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Clothing, footwear, fur, leather goods and fashion accessories (wholesale)Translation | ||
| Importer | Tradegear Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Christchurch | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.tradegear.co.nz | ||
| Phone | +64 331 6517 | ||
| Fax | - | ||
| Contact | Richard Peers | ||
| Position | Principal Executive/Proprietor | ||
-
300HS Code
-
315Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 420321 | - | - | - | ||
| 2017 | 830890 | - | - | - | ||
| 2017 | 420340 | - | - | - | ||
| 2017 | 420400 | - | - | - | ||
| 2017 | 640330 | - | - | - | ||
| 2017 | 640399 | - | - | - | ||
| 2017 | 621210 | - | - | - | ||
| 2017 | 620433 | - | - | - | ||
| 2017 | 621520 | - | - | - | ||
| 2017 | 621310 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
